NAME:
| TAX
| MISC:
| | Joseph
Evenson | 8,6 |
| |
Benjamin Cox | 6 |
| |
Jonathan Woodward | 6 |
| |
Francis Hickman | 14 |
| |
Isaac Davis | 3,6 |
| |
Richard Parks | 9,6 |
| |
Isaac Yearsley | 4,9 |
| |
Richard Evenson | 7,6 |
| |
Jonathan Brinton | 7,6 |
| |
Stephen Taylor | 7,6 |
| |
Nathan Yearsley | 6,6 |
| |
Nathan Evenson | 6,3 |
| |
George Peirce | 10,9 |
| |
George Brinton | 6,3 |
| |
Caleb Peirce | 9,6 |
| |
Simon Hampton | 4,6 |
| |
Joseph Hemphill | 5 |
| |
Joseph Vernon | 3 |
| |
Jane Gibbons | 7,6 |
| |
Margaret Yarnall | 1,6 |
| |
Deborah Townsend | 3,9 |
| |
Elizabeth Vernon | 3 |
| |
Elizabeth Taylor | 1,6 |
| |
Thomas Cheney | 5,9 |
| |
Jonathan Cheney | 4,3 |
| |
Joseph Cheney | 3,9 |
| |
Richard Cheney | 6,6 |
| |
Henry Guest | 3,3 |
| |
Jonathan Hickman | 6 |
| |
Jonathan Vaughan | 2,9 |
| |
Daniel Calvert | 3,9 |
| |
George Evenson | 1,6 |
| |
Jonathan Harper | 2,0 |
| |
Jacob Pyle | 1,6 |
| |
Edward Green | 5 |
| |
Edward Bennet | 6,6 |
| |
Henry Moor | 2,0 |
| |
William Quartner | 6 |
| |
Peter Borse | 2 |
| |
Jonathan Kimber | 3 |
| |
Phillip Taylor | 1,0 |
| |
Enos Lewis | 1 |
| |
Patrick Miller | 1,0 |
| |
Henry High | 2,0 |
| |
Caleb Brinton | 3 |
| |
Joseph Gilpin | 5 |
| |
Joseph Hoops, Jun'r | 5 |
| |
Daniel Broomall | 1,6 |
| |
Nehemiah Baker | 1 |
| |
Jonathan Peirce | 2 |
| |
Samuel Mendenhall | 1 |
| |
Thomas Mercer | 1 |
| |
| |
| |
| |
| |
INMATES | |
| |
| |
| |
| |
| |
Seth Pancost | 1,6 |
| |
Jonathan Hibber | 1,3 |
| |
Thomas Hampton | 1,3 |
| |
Horoshick Hull | 1,0 |
| |
Thomas Frame | 1 |
| |
James Harrison | 1 |
| |
William Harden | 1 |
| |
Thomas Widows | 1 |
| |
Jonathan Gordin | 1 |
| |
| |
| |
| |
| |
FREEMEN | |
| |
| |
| |
| |
| |
Samuel Parks | 6 |
| |
Isaac Taylor | 6 |
| |
Gabriel Wayter | 6 |
| |
Jonathan Pollus | 6 |
| |
Joseph Bell | 6 |
| |
Thomas Howell | 6 |
| |
Joseph Moore | 6 |
| |
Thomas Green | 6 |
| |
Walker Hampton | 6 |
| |
Jameson Davis | 6 |
| |
Jonathan Cox | 6 |
| |
Israel Pyle | 6 |
| |
Thomas Marshall | 6 |
| |
Jacob Taylor | 6 |
| |
Stephen Taylor, Jun'r | 6 |
| |
George Martin | 6 |
| |
| |
| |
| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
|
| |
| | |
|
| | | | | |
| | | | | | |
| | |
| | |
| | |
| | |
| | |
|
| |
| | |
|
| | | | | |
| | | | | | |
| | |
| | |
| | |
| | |
| | |
|
| |
| | |
|
| | | | | |
| | | | | | |
| | |
| | |
| | |
| | |
| | |
|
| |
| | |
|
| | | | | |
| | | | | | |
| | |
| | |
| | |
| | |
| | |
|
| |
| | |
|
| | | | | |
| | | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
|
| |
| | |
|
| | | | | |
| | | | | | |
| | |
| | |
| | |
| | |
| | |
|
| |
| | |
|
| | | | | |
| | | | | | |
| | |
| | |
| | |
| | |
| | |
|
| |
| | |
|
| | | | | |
| | | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
<-- Go Back to Main Page

Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |