NAME:
| TAX
| MISC:
| | John
Lewis | 2,10,0 |
| |
Samuel Lewis | 3,2,6 |
| |
George Lowman | 1,2,3 |
| |
Bennanuel Lownes | 1,3,0 |
| |
Joseph Wilkinson | 1,17,0 |
| |
Job Dicks | 2,3,3 |
| |
William Fell | 1,17,6 |
Mill | |
Samuel Maddock | 1,8,0 |
| |
William McCoy | 1,19,0 |
| |
John Thompson | 1,16,0 |
| |
Thomas Taylor | 0,11,0 |
| |
Mordecai Taylor | 9,13,0 |
| |
Thomas George | 1,15,3 |
| |
John Hall | 1,7,9 |
| |
John Cameron 1"1"6 | 1,5,0 |
| |
Dugald Cameron 15/ | 0,19,0 |
| |
Daniel Yarnall | 1,2,0 |
| |
Richard Hall 10/ | 1,2,0 |
| |
Samuel Crozer | 0,18,0 |
| |
Elisha Jones | 0,15,2 |
Mill 7/6 | |
Samuel McCullough 15/ | 1,0,9 |
| |
Hannah Ogdan | 1,7,6 |
| |
Ann Maris | 0,3,9 |
| |
John Maris Youngman | 1,0,0 |
| |
Seth Pancost | 0,19,9 |
| |
Joseph Heacock | 0,5,3 |
Mill 3/9 | |
William Bunting 17/3 | 1,1,0 |
| |
Joseph Scothorn 1"2 | 1,8,6 |
| |
Daniel Thompson | 5,0 |
| |
Nathan Thompson | 4,6 |
| |
Jonathan Hyde | 5,0 |
| |
Hannah Thompson | 2,0 |
| |
John Shoemaker | 5,3 |
| |
Jesse Maris | 3,9 |
| |
John Maris | 12 |
| |
| |
| |
INMATES | |
| |
| |
| |
| |
| |
Isaac Day | 0,10,0 |
| |
Israel Taylor | 0,3,0 |
| |
Benjamin Morgan | 3,0 |
| |
John Evans | 3 |
| |
William Oglebee | 2,6 |
| |
Robert Irvin | 3 |
| |
Samuel Spray | 3,6 |
| |
Thomas Williamson | |
| |
Joseph Tanyor | 3,2 |
| |
Benjamin Maddock | |
| |
William Booth | |
| |
John Lax | 3,6 |
| |
Mathias Hopkins | 3,0 |
| |
Thomas OKean | 3,0 |
| |
| |
| |
| |
| |
| |
| |
FREEMEN | |
| |
| |
| |
Samuel Park | 1 |
| |
Michael Lighto | 1 |
| |
Thomas Levin | 1 |
| |
John Maris | 1 |
| |
Isaac Maris | 1 |
| |
John McCoy | 1 |
| |
George Taylor | 1 |
| |
Samuel Cooper | Excused |
| |
George Hall | 1 |
| |
William Porter | 1 |
| |
Thomas Phoenix | 1 |
| |
Samuel Calhoon | 1 |
| |
John Moore | 1 |
| |
William Jones | 1 |
| |
Edward Russell | 1 |
| |
Joseph Flank | 1 |
| |
Henry Morgan | 1 |
| |
Henry Maddock | 1 |
| |
| |
| | | |
| | | |
| <-- Go
Back to Main Page 
Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |