NAME:
| TAX
| MISC:
| | Samuel
Lewis | 2,7 |
| |
Samuel Lewis, Jun'r | 1,6 |
| |
Jonathan Hall | 1,1 |
| |
William Fell | 1,11 |
| |
Isaac Gleaves | 1,3 |
| |
Daniel Yarnall | 1,2 |
| |
Job Dicks | 18,6 |
| |
William McCoy | 1,14 |
| |
David Crawfod | 2 |
| |
William Porter | 19,6 |
| |
Thomas George | 1,13 |
| |
James Maddock | 1,9 |
| |
Jonathan Lewis | 1,12 |
| |
John Maris | 8 |
| |
Jonathan Seringer | 18 |
| |
George Maris | 2,18,6 |
| |
Thomas Taylor | 13,6 |
| |
George Taylor | 13,6 |
| |
Joseph Maris | 6 |
| |
Robert Taylor | 6,6 |
| |
George Hall | 9,6 |
| |
William McCoy | 19,6 |
For Gilbrath Place |
| George Lownes |
1,12,0 | |
| Benanuel Lownes |
1,7,6 | |
| John Cameron | 1,8,6 |
| |
Jonathan Cadwell | 10 |
| |
James Day | 2 |
| |
Nathaniel Pennock | 15 |
| |
Jonathan Thomson | 1,18 |
| |
Peter Dicks | 13,6 |
| |
James Cooper | 1 |
| |
Mordicai Taylor | 16 |
| |
| |
| |
| |
| |
INMATES | |
| |
| |
| |
| |
| |
Edward Fell | 5 |
| |
Joseph Bickerton | 5 |
| |
Nathan Newlin | 5 |
| |
Ellis Jones | 5 |
| |
William Staton | 5 |
| |
William Askell | 5 |
| |
| |
| |
| |
| |
FREEMEN | |
| |
| |
| |
| |
| |
James Cooper | 2 |
| |
Nathan Thompson | 2 |
| |
Jonas Crawford | 2 |
| |
James Lownes | 2 |
| |
John Maris | 2 |
| |
| |
| |
| |
| |
| |
| <-- Go
Back to Main Page 
Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |