NAME:
| TAX
| MISC:
| | Samuel
Lewis | 19,3 |
| |
George Maris | 10,9 |
| |
John Lewis | 9,9 |
| |
John Gleave | 10,6 |
| |
Joseph Maris | 11 |
| |
William Fell | 8,6 |
| |
David Craford | 22 |
| |
Thomas Kendall | 10 |
| |
John Owen | 10 |
| |
George Maris, Jun'r | 5,6 |
| |
Joseph Yarnall | 6,6 |
| |
John Hall | 6,6 |
| |
Benjamin Maddock | 6 |
| |
James Crozer | 6,6 |
| |
Benanuel Lownes | 8,9 |
| |
George Lownes | 8,6 |
| |
Mordecai Taylor | 5,6 |
| |
Thomas Taylor | 4,6 |
| |
David Ogden | 3,3 |
| |
William Colwell | 6,6 |
| |
Richard Hall | 4,6 |
| |
John Lorimser | 4,3 |
| |
William Norrey | 5,6 |
| |
Robert Farr | 5 |
| |
John Ebelon | 4 |
| |
John Williams | 5,6 |
| |
Allen Polk | 4 |
| |
John Galbreath | 1,3 |
| |
William Clark | 1,6 |
| |
James McCracken | 3,6 |
| |
William Leach | 1 |
| |
Richard Hartham | 1 |
| |
| |
| |
| |
| |
FREEMEN | |
| |
| |
| |
| |
| |
James Maris | 9 |
| |
Jesse Maris | 9 |
| |
Daniel Cameron | 9 |
| |
Dougal Cameron | 9 |
| |
Joseph Lewis | 4,6 |
| |
William Griffith | 9 |
| |
William Williamson | 9 |
| |
John Caldwell | 9 |
| |
Bryan Doyle | 9 |
| |
George Ogden | 9 |
| |
William Askew | 9 |
| |
William Bunting | 9 |
| |
| |
| |
| |
| |
INMATES | |
| |
| |
| |
| |
| |
Samuel Lewis, Jun'r | |
| |
| |
| |
| |
| |
| |
| <-- Go
Back to Main Page 
Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |