NAME:
| TAX
| MISC:
| | William
Pennell | 13 |
| |
George Smedley | 6 |
| |
Calbe Harrison | 6,3 |
| |
Thomas Martin | 5,6 |
| |
Alexander Hunter | 4 |
| |
Thomas Minshall | 3,3 |
| |
Charles Crosley | 4,9 |
| |
Thomas Pennell | 2,9 |
| |
Edward Woodward | 5 |
| |
Jonathan Vernon | 5,6 |
| |
Henry Grubb | 5,6 |
| |
Philip Ottey | 4,3 |
| |
Jonathan Edwards Senior | 3,9 |
| |
Nathan Edwards | 2,6 |
| |
Jonathan Martin | 3 |
| |
Joseph Sharpless | 3,9 |
| |
Benjamin Sharpless | 3 |
| |
Samuel Sharpless | 3 |
| |
Jonathan Minshall | 6 |
| |
Jonathan Trarlam | 5,3 |
| |
Joseph Talbot | 4 |
| |
Joseph Parsons | 3,4 |
| |
Jonathan Lawrence | 1,3 |
| |
William Hill | 5,3 |
| |
Thomas Wills | 4,3 |
| |
Josias Harvey | 1 |
| |
Robert ? | 2,3 |
| |
William Noblet | 3 |
| |
Robert ? | 5,2 |
| |
William ? | 1,3 |
| |
Edward Pilkinton | 1 |
| |
James Black | 1,3 |
| |
Andrew Brown | 1,3 |
| |
Jonathan Templeton | 1,3 |
| |
William Little | 1,9 |
| |
James Sheperd | 1 |
| |
Benjamin Talbot | 2,6 |
| |
William Porter | 1 |
| |
William Linn | 2 |
| |
| |
| |
| |
| |
FREEMEN | |
| |
| |
| | |
| |
| Griffith Owen |
6 | |
| James Turner | 6 |
| |
Jonathan McCollum | 6 |
| |
Robert Minshell | 6 |
| |
Ralph Laughlin | 6 |
| |
William Simson | 6 |
| |
William Levens | 6 |
| |
James Templeton | 6 |
| |
William Wisly | 6 |
| |
Phillip Brooks | 6 |
| |
| |
| |
| |
| |
| |
| <-- Go
Back to Main Page 
Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |