NAME:
| TAX
| MISC:
| | William
Pennell | 1,10 |
| |
William Blear | 6,1 |
| |
Joseph Coebourn | 9 |
| |
Phillip Otty | 7,6 |
| |
Henry Grubb | 10 |
| |
Mary Lawrence | 1,6 |
| |
Hugh Bowen | 7 |
| |
William Hill | 5 |
| |
Alexander Hunter | 8 |
| |
Joseph Sharpless | 10 |
| |
Jarum Hays | 3,6 |
| |
Thomas Sill | 2 |
| |
Peter Trego | 1,6 |
| |
William Nooks | 3 |
| |
Thomas Wills | 5,9 |
| |
John Edwards | 10 |
| |
John Edwards Jr. | 2,6 |
| |
Jacob Minshall | 15 |
| |
George Smedley | 10 |
| |
Charles Crosley | 7 |
| |
Frederick Engle | 7 |
| |
Josiah Harvey | 4 |
| |
Catherine Fairlamb | 5 |
| |
Thomas Martin | 16 |
| |
Caleb Harrison | 11 |
| |
Edward Woodward | 11 |
| |
William Sarmond | 5 |
| |
Robert McCleland | 7 |
| |
Edward Pilkinton | 2 |
| |
Thomas Polke | 4 |
| |
John Brierly | 2 |
| |
Esther Hunter | 10 |
| |
John Carden | 2 |
| |
John Chapman | 1,6 |
| |
Joshua Parkins | 1 |
| |
John Huse | 1 |
| |
James Brown | 1 |
| |
Henry Callwell | 1,6 |
| |
James Callwell | 1 |
| |
John Crafyord | 1,6 |
| |
William Miller | 1,6 |
| |
John Young | 1,6 |
| |
| |
| |
| |
| |
FREEMEN | |
| |
| |
| |
| |
| |
Jonathan Britain | 9 |
| |
John Turner | 9 |
| |
Thomas Cockson | 9 |
| |
John Howard | 9 |
| |
Alexander Patterson | 9 |
| |
Alexander Richey | 9 |
| |
Nathan Edwards | 9 |
| |
| |
| |
| |
| |
| |
| |
| |
| <-- Go
Back to Main Page 
Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |