NAME:
| TAX
| MISC:
| | Barnard
VanLeer | 12,9 |
| |
James Rhoads | 1,0 |
| |
James Bartram | |
| |
& Isaac Powell | 12.6 |
| |
Seth Painter | 6,9 |
| |
Robert Taylor | 3,6 |
| |
Jonathan Marris | 5,0 |
| |
Mathew Hall | 12,0 |
| |
James Bartram | 3,6 |
| |
Henry Lawrance | 11,6 |
| |
Elizabeth Moore | 9,3 |
| |
Isaac Rhodes | 7,3 |
| |
Benjamin Wetherby | 5,3 |
| |
Joseph Powell | 4,9 |
| |
James Powell | 4,9 |
| |
John Powell | 5,3 |
| |
Joseph Holden | 4,9 |
| |
Moricai Morris | 2,0 |
| |
William Burns | 6,3 |
| |
Jonathan Worrall | 5,3 |
| |
James Worrall | 3,6 |
| |
Benjamin Worrall | 3,6 |
| |
John Morris | 6,6 |
| |
David Moore | 5,6 |
| |
Samuel Oliver | 3,0 |
| |
William Maxwell | 3,3 |
| |
Edmund Pickett | 3,0 |
| |
Rose Hall | 1,6 |
| |
Hugh Travis | 2,0 |
| |
George Turner | 4,9 |
| |
Robert Caldwell | 3,9 |
| |
Joseph Baldwin | 4,3 |
| |
Joseph Willis | 1,6 |
| |
Aaron James | 2,0 |
| |
Edward Bright | 2,0 |
| |
John Jordan | 2,9 |
| |
Samuel Brooks | 2,0 |
| |
Jonathan Willis | 3,0 |
| |
Jonathan Morris | 1,6 |
| |
Caleb Rhoads | 3,0 |
| |
Angus Musellman | 1,6 |
| |
Thomas Leach | 1,6 |
| |
William Crook | 1,0 |
| |
Roger McClellan | 1,0 |
| |
James Hunter | 1,0 |
| |
George Ogdan | 2,9 |
| |
John Coppock | 2,0 |
| |
John Mason | 3,5 |
| |
George Worrall | 3,3 |
| |
William McAfee | 5,6 |
| |
Joseph Maris | 5,0 |
| |
Peter Worrall | 3,3 |
| |
Joseph Heacock | 5 |
| |
| |
| |
| |
| |
INMATES | |
| |
| |
| |
| |
| |
William Forrest | 2,0 |
| |
William Williams | 2 |
| |
William Coldwell | 2 |
| |
| |
| | | |
| |
FREEMEN | | |
| | | |
| | | |
| Thomas Corting |
9 | |
| Mason Hall | 9 |
| |
David Hall | 9 |
| |
Joseph Rhoades | 9 |
| |
Abram Thomas | 9 |
| |
Robert McAfee | 9 |
| |
John Malone | 9 |
| |
David Richards | 9 |
| |
Joseph Worrall | 9 |
| |
Patrick Hays | 9 |
| |
John Nolan | 9 |
| |
Samuel Morris | 9 |
| |
| |
| |
| |
sealed up and sent to Thomas Pearson by young Willing of Philadephia
February the 5th 1757 | |
| |
| |
| |
| |
| |
| <-- Go
Back to Main Page 
Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |