NAME:
| TAX
| MISC:
| | Bernard
Williams | 8,3 |
| |
Joshua Pennell | 7,0 |
| |
John VanLeer | 3 |
| |
James Bartram | 2 |
| |
Jonalthan Maris | |
| |
Mordecai Massey | 1,9 |
| |
Robert Pearson | 5,3 |
| |
Mordecey Morris | 3,3 |
| |
Abigail Rhoads | 4,0 |
| |
John Rhoads | 3,6 |
| |
Peter Thompson | 3,3 |
| |
Thomas Wooley | 3,3 |
| |
Joseph Powell Senior | 3,6 |
| |
Richard Sheldon | 2,9 |
| |
Jonathan Haycock | 2,9 |
| |
Bartholomew Coppock | 5,9 |
| |
Thomas Mathers | 2,9 |
| |
Joseph Powell Junior | 2,6 |
| |
Peter Worrall Senior | 3,0 |
| |
John Worrall | 3,3 |
| |
Peter Worrall Junior | 2,6 |
| |
Jonathan Worrall | 3,3 |
| |
James Worrall | 1,9 |
| |
Edward Williams | 1,9 |
| |
David Wilsy | 1,6 |
| |
John Morton | 1,3 |
| |
James Crozier | 1,9 |
| |
Richard Howell | 3 |
| |
Robert Colwell | 1,6 |
| |
Thomas George | 1,2 |
| |
Samuel Jonson | 1 |
| |
James Henson | 1 |
| |
Moses Thompson | 1 |
| |
Patrick McCamish | 1 |
| |
Benjamin Maddox | 2 |
| |
Edward Dean | 2 |
| |
James Powell | 2 |
| |
Charles Moor | 2 |
| |
| 2 |
| |
| |
| |
FREEMEN | |
| |
| |
| |
| |
| |
Quintin Moor | 6 |
| |
Thomas Pearson | 6 |
| |
Thomas Lewis | 6 |
| |
Thomas Morgan | 6 |
| |
| |
| |
| |
| | | |
| <-- Go
Back to Main Page 
Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |