![]() | ||||||||
Haverford Tax
Information
1782
NAME:
| ACRES:
| ANIMALS:
| SERVANT:
| MISC:
|
| William Brooke | 98 Acres of Land & Improvements | 5 Horses, 7 Cattle, 9 Sheep | ||
| Jacob Biry | 140 Acres of Land & Improvements | 3 Horses, 2 Cattle, 5 Sheep | ||
| Sam'l Briggs | 270 Acres of Land & Improvements | 5 Horses, 5 Cattle, 6 Sheep | ||
| Isaac Butler | 110 Acres of Land & Improvements | 2 Horses, 2 Cattle | ||
| William Burns | 20 Acres of Land & Improvements | |||
| Jacob Bear | 60 Acres of Land & Improvements | 2 Horses | ||
| Rob Cornog | 150 Acres of Land & Improvements | 2 Horses, 5 Cattle, 12 Sheep | ||
| Abram Cornog | 85 Acres of Land & Improvements | 3 Horses, 6 Cattle, 8 Sheep | ||
| Jacob Charles | 270 Acres of Land & Improvements | 6 Horses, 5 Cattle, 7 Sheep | ||
| Lewis Davis | 157 Acres of Land & Improvements | 5 Horses, 7 Cattle, 20 Sheep | Tanyard | |
| Jessie Davis | 50 Acres of Land & Improvements | 2 Horses, 3 Cattle, 7 Sheep | ||
| Griffith Davis | 74 Acres of Land & Improvements | 2 Horses, 3 Cattle, 7 Sheep | ||
| John Davis | 80 Acres of Land & Improvements | 1 Horse, 2 Cows, 4 Sheep | ||
| Caleb Davis | 67 Acres of Land & Improvements | |||
| Issac Davis | 25 Acres of Land & Improvements | |||
| Wm Davis | 25 Acres of Land & Improvements | |||
| Jessie Ellis | 103 Acres of Land & Improvements | 2 Horses, 2 Cattle, 4 Sheep | ||
| Sarah Ellis | 73 Acres of Land & Improvements | 2 Horses, 4 Cattle, 10 Sheep | ||
| David & Jonathan Ellis | 90 Acres of Land & Improvements | 2 Horses, 4 Cattle, 5 Sheep | ||
| William Free | 150 Acres of Land & Improvements | 3 Horses, 4 Cattle, 10 Sheep | ||
| John Greacy | 150 Acres of Land & Improvements | 2 Horses, 1 Cow, 8 Sheep | ||
| Charles Humphrey | 150 Acres of Land & Improvements | 4 Horses, 6 Cattle, 8 Sheep | 2 Negroes | Grist & Fulling Mill |
| Abrahm Hughs | 84 Acres of Land & Improvements | 2 Horses, 1 Cow | ||
| Edward Hughs | 100 Acres of Land & Improvements | 3 Horses, 3 Cattle, 6 Sheep | ||
| Mary Hagworth | 100 Acres of Land & Improvements | 1 Horse, 1 Cow | ||
| George Hagworth | 50 Acres of Land & Improvements | 2 Horses, 2 Cattle, 4 Sheep | ||
| James Johnston | 74 Acres of Land & Improvements | 3 Horses, 3 Cattle, 10 Sheep | ||
| Jacob Johnston | 133 Acres of Land & Improvements | 12 Horses, 8 Cattle, 8 Sheep | ||
| Aaron Johnston | 75 Acres of Land & Improvements | 2 Horses | ||
| Hugh Jones | 40 Acres of Land & Improvements | |||
| John Lindsay | 197 Acres of Land & Improvements | 4 Horses,8 Cattle, 10 Sheep | ||
| David Llewllyn | 100 Acres of Land & Improvements | 4 Horse, 5 Cattle, 9 Sheep | ||
| David Lyon | 5 Acres of Land & Improvements | 2 Horse, 1 Cow | Tavern | |
| Abrahm Leaden | 111 Acres of Land & Improvements | 3 Horses, 6 Cattle, 10 Sheep | ||
| Simen Litzenburg | 100 Acres of Land & Improvements | 3 Horse, 4 Cattle, 11 Sheep | ||
| William Luhen | 200 Acres of Land & Improvements | 2 Horses, 4 Cattle | ||
| Abigal Lloyd | 30 Acres of Land & Improvements | 1 Cow | ||
| Anthony Lewis | 100 Acres of Land & Improvements | |||
| Mary Miller | 150 Acres of Land & Improvements | 3 Horses, 3 Cattle, 8 Sheep | 1 Tavern | |
| Manafa Miles | 3 Acres of Land | |||
| Nicholas Pechin | 80 Acres of Land & Improvements | 2 Horses, 2 Cows | ||
| Christopher Peterman | 200 Acres of Land & Improvements | 2 Horses, 5 Cattle, 9 Sheep | ||
| Hugh Qusan | 210 Acres of Land & Improvements | 5 Horses, 9 Cattle, 15 Sheep | 2 Negroes | |
| Philip Sheaff | 220 Acres of Land & Improvements | 4 Horses, 7 Cattle, 6 Sheep | 1 Tanyard | |
| Rich Willing | 337 Acres of Land & Improvements | 6 Horses,10 Cattle, 15 Sheep | 3 Negroes | |
| Obadiah Wildey | 117 Acres of Land & Improvements | 2 Horses, 3 Cattle, 4 Sheep | ||
| Martin Wise | 114 Acres of Land & Improvements | 2 Horses, 4 Cattle, 8 Sheep | ||
| John Wank | 195 acres of Land & Improvements | 2 Horses, 2 Cows | ||
| Feliz Wershing | 130 Acres of Land & Improvements | 3 Horses,6 Cattle, 9 Sheep | ||
| Elisha Worrall | Grist Mill & Saw Mill | |||
| William Lewis | 4 Acres of Land & Improvements | |||
| INMATES | ||||
| John Rofs | ||||
| Joseph Davis | ||||
| Michael Fromble | ||||
| Andrew Frederick | ||||
| John Hagworth | 1 Cow | 1, 15 | ||
| George Litzenburg | 1 Cow | 1, 15 | ||
| Sam'l McClure | 1 Cow | 1, 10 | ||
| Frederick Moses | 1, 6 | |||
| Isaac Taylor | 1 Cow | 1, 10 | ||
| Sam'l Thompson | 1 Cow | 1, 0 | ||
| Rich Tipping | 1, 10 | |||
| Henry Wills | 1 Horse, 1 Cow | 1, 10 | ||
| Henry Devenger | 1, 15 | |||
| Joseph Worrall | 1 Cow | 1, 10 | ||
| James Quinn | 1, 6 | |||
| Casper Whiteman | 2 Horses, 2 Cows | 1, 10 | ||
| William Downey | 1 Cow | 2 | ||
| Sam'l Goracy | 1, 10 | |||
| FREEMAN | | | ||
| John Cornog | 4, 10 | |||
| Joshua Bowan |