NAME:
| TAX
| MISC:
| | David
Llewellyn | 7,3 |
| |
Samuel Lewis | 16 |
| |
Henry Lawrence | 13 |
| |
William Lewis | 10,6 |
| |
Samuel Humphreys | 9,3 |
| |
David Cornock | 10,9 |
| |
Jeremiah Ellis | 8,6 |
| |
George James | 4,6 |
| |
Rowland Pomeroy | 10,6 |
| |
William Young | 6 |
| |
Clous Johnson | 7,6 |
| |
Obediah Wiley | 4,6 |
| |
Patrick Miller | 6,9 |
| |
David Llewellyn, Jun'r | 2,6 |
| |
Joseph Humphrey | 4,6 |
| |
Charles Humphreys | 5,6 |
| |
Benjamin Hayes | 9 |
| |
David Lawrence | 7,6 |
| |
Sarah Lawrence | 7,6 |
| |
John Jordan | 6,3 |
| |
Lewis Davis | 7,6 |
| |
Matthew Baird | 2 |
| |
William Johnson | 6 |
| |
Jessy Giger | 3,9 |
| |
John Moor | 8,6 |
| |
John Lewis | 4 |
| |
Thomas Vaughan | 2,0 |
| |
John Park | 2 |
| |
Henry Gosling | 1,6 |
| |
Edward Fell | 4 |
| |
William Lawrence | 4,6 |
| |
Daniel Lawrence | 6 |
| |
Edward Humphreys | 4 |
| |
| |
| |
| |
| |
FREEMEN | |
| |
| |
| |
| |
| |
William Brown | 9 |
| |
Justinian King | 9 |
| |
Samuel Reese | 9 |
| |
James Peoples | 9 |
| |
John Lewis | 9 |
| |
Joseph Forkinton | 9 |
| |
Charles Gallaher | 9 |
| |
John Atkison | 9 |
| |
James Thomson | 9 |
| |
Patrick Worilspe | 9 |
| |
John Moor | 9 |
| |
Abraham Musgrave | 9 |
| |
Henry Lawrence, Jun'r | 9 |
| |
| |
| |
| |
| | | |
| | | |
| <-- Go
Back to Main Page 
Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |