NAME:
| TAX
| MISC:
| | Edward
Brinton Esq. | 1,0,0 |
| |
Thomas Chandler | 3,0 |
| |
Abraham Darlington | 9,6 |
| |
George Gilpin | 14,6 |
| |
Caleb Brinton | 7 |
| |
Robert Chassin | 3,3 |
| |
Ralph Pyle | 13,0 |
| |
Amos Harvey | 13,0 |
| |
John Bennett | 10,3 |
| |
Tacsies Dilworth | 10,9 |
| |
John Chadds | 7,0 |
| |
Benjamin Way | 8,9 |
| |
Tubac Harvey | 6,3 |
| |
Charles Turner | 7,6 |
| |
James Nossit | 10 |
| |
Robert Chamberlin | 6,0 |
| |
James Smith | 4,3 |
| |
Obediah Bonsall | 6,0 |
| |
Daniel Guest | 2,9 |
| |
William Slall | 8,9 |
| |
Thomas Gibson | 7,0 |
|
<-- Go Back to Main Page

Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |