NAME:
| TAX
| MISC:
| | William
Brinton | 1,0 |
| |
Daniel Corbit | 6,0 |
| |
Edward Brinton | 6,6 |
| |
Samuel Painter | 3,0 |
| |
Samuel Biddle | 7,6 |
| |
William Jones | 7,0 |
| |
Abraham Darlington | 6,6 |
| |
William Dean | 4,6 |
| |
John Bennett | 3,6 |
| |
Thomas Painter | 4,6 |
| |
James House | 6,6 |
| |
William Lesh | 2,0 |
| |
John Jackson | 1,6 |
| |
William McCall | 1,6 |
| |
John Wilson | 5,6 |
| |
George Gilpin | 4,6 |
| |
Elias Neales | 1,6 |
| |
John Painter | 4,0 |
| |
George Moore | 3,0 |
| |
Thomas Chandler | 7,0 |
| |
Providence Scott | 3,6 |
| |
Robert Green | 4,6 |
| |
Samuel Holingsworth | 1,0 |
| |
Enoch Holingsworth | 2,6 |
| |
John Chandler | 3,6 |
| |
Mary Gilpin | 1,6 |
| |
Peter Nasat | 3,0 |
| |
Obediah Bonsall | 1,0 |
| |
James Dilworth | 2,0 |
| |
Isaac Harvey | 3,0 |
| |
Charles Turner | 4,0 |
| |
John Chadds | 2,6 |
| |
Robert Chafen | 4,0 |
| |
Robert Cathcart | 2,6 |
| |
Isaac Bullock | 2,0 |
| |
William Goodwin | 4,0 |
| |
Moses Carson | 1,0 |
| |
Betsy Pyle | 2,6 |
| |
Benjamin Ring | 3,0 |
| |
Edward Partridge | 1,0 |
| |
Francis Simonson | 1,0 |
| |
Thomas Ball | 1,0 |
| |
Thomas Smith | 1,0 |
| |
John Gibson | 3,0 |
| |
William Bennett | 1,0 |
| |
Robert Chafen Junior | 1,0 |
| |
| |
| |
| |
| |
FREEMEN | |
| |
| |
| |
| |
| |
Benjamin Way | 6,0 |
| |
John Plummer | 6,0 |
| |
Thomas McCall | 6,0 |
| |
William Baxter | 6,0 |
| |
Robert Kirkpatrick | 6,0 |
| |
Thomas Gandey | 6,0 |
| |
Francis Bradley | 6,0 |
|
<-- Go Back to Main Page

Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |