NAME:
| TAX
| MISC:
| Robert
Pyle | 1,15,0 | Land
in Marlborough Twp. | Daniel
Pyle | 0,10,2 | |
Edward Bezer | 0,12,6 | |
Edward Dutton | 0,10,6 | |
Edward Pennock | 0,5,0 | |
Robert Booth | 0,7,6 | |
John Hopton | 0,6,0 | |
John Grist | 0,3,6 | |
John Canady | 0,5,0 | |
Richard Booth | 0,2,0 | |
Francis Harris | 0,2,6 | |
William Ayres | 0,10,6 | |
William Griffths | 0,6,0 | Land
in Edgmont Twp. | Jacob
Norbey | 0,3,0 | |
Robert Hickman | 0,3,9 | |
| | |
Joseph Gibbons | | 63
Acres |
<-- Go Back to Main Page

Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |