NAME:
| TAX
| MISC:
| | John
Gibbon's Estate | 0,17,6 |
| |
Edward Bezer | 0,12,6 |
| |
Francis Harris | 0,2,6 |
| |
Edward Dutton | 0,11,0 |
| |
Edward Pennock | 0,7,9 |
| |
William Griffith | 0,6,9 |
Land in?? | |
Jacob Norbey | 0,9,9 |
| |
William Eyre | 0,10,0 |
| |
Robert Booth | 0,7,6 |
| |
John Hayden | 0,6,9 |
| |
John Canady | 0,5,0 |
| |
John Grist | 0,9,0 |
| |
Joseph Pyle | 0,10,0 |
| |
Robert Pyle | 5,10,0 |
| |
Daniel Pyle | 0,12,9 |
| |
Benjamin Moulder | 0,4,9 |
|
<-- Go Back to Main Page

Municipalities
| Genealogical Resources | Pictures
| Maps | Site Map
| Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of the artwork or content are permitted to be
reproduced or used without the written permission of Keith Lockhart. Please e-mail
Keith with specific research requests or if you have any other questions please
e-mail Keith Lockhart. Website
Design by Aaron Neal Design. |