![]() | ||||||||
Bethel
Tax
Information
1788
NAME:
| ACRES:
| ANIMALS:
| SERVANT:
| MISC:
|
|
Robert Booth | 130
Acres Land & Buildings | 3
Horses, 4 Cattle | ||
|
William Eyre | 162
Acres Land & Buildings | 4 Horses,
6 Cattle | ||
|
William Guest | 100
Acres Land & Buildings | 2 Horses,
3 Cattle | ||
|
John Foulk | 227
Acres Land & Buildings | 4
Horses, 6 Cattle | ||
|
Richard Clayton | 217
Acres Land & Buildings | 3 Horses,
7 Cattle | ||
|
Isaac Pyle | 167
Acres | 2 Horses, 2 Cattle | ||
| Joseph Larkin |
121 Acres Land & Buildings |
6 Horses, 6 Cattle | ||
|
Isaac Larkin | 207
Acres Land & Buildings | 3 Horses,
3 Cattle | ||
|
Joseph Lloyd | 80
Acres Land & Buildings | 3 Horses,
1 Cow | ||
|
William Bouldin | 161
Acres Land & Buildings | 2 Horses,
2 Cattle | ||
|
Robert Booth | 187
Acres Land & Buildings | 3
Horses, 8 Cattle | ||
|
Andrew Hunter | 59
Acres Land & Buildings | 1 Horse,
1 Cow | ||
|
William Foulk | 50
Acres Land & Buildings | 4 Horses,
3 Cattle | ||
|
John Foulk Jr. | 50
Acres Land & Buildings | 2 Horses,
1 Cow | ||
| David McGorman |
82 Acres Land & Buildings | 1
Horse, 1 Cow | ||
| Isaac Ford |
70 Acres Land & Buildings |
3 Horses, 1 Cow | ||
| Thomas Robinson Esq. |
150 Acres Land & Buildings |
3 Horses | ||
| William Vernon |
100 Acres Land & Buildings | |||
| John Neal | 50
Acres Land & Buildings | |||
| Jane Peters | 105
Acres Land & Buildings | |||
| Mathias Kerlin |
4 Acres Land & Buildings | |||
|
Robert Pyle | 30
Acres Land & Buildings | |||
| Richard Lampley |
4 Acres Land & Buildings | 1
Horse, 1 Cow | ||
|
Alexander Brown | 7
Acres Land & Buildings | 1 Horse,
1 Cow | ||
|
Eneas Foulks | 35
Acres Land & Buildings | |||
| Stephen Foulk's, Estate |
50 Acres Land & Buildings | |||
| David Ford's Estate |
30 Acres Land & Buildings | |||
| INMATES | ||||
| Widermans | ||||
| Robert Steel | ||||
| John Barlow | ||||
| Jeremiah Brown |
0,1,0 | |||
|
Noah Cross | ||||
| John Kerlin | 0,1,1 | |||
| Robert Pyle Jr. |
0,1,1 | |||
|
John Farrow | 0,0,1 | |||
| John Burnot | ||||
| Thomas Booth | ||||
| Isaac Lloyd | 0,2,0 | |||
| Joseph Larkin | ||||
|
William Eyre | ||||
| William Foulk | ||||
|
Caldwell | 0,15,0 | |||
| Quigley | 0,10,0 | |||
![]()
Townships | Genelogical Resources | Pictures | Maps | Site Map | Links | Home
©COPYRIGHT
2007 Delaware County (PA) History. All artwork and content on this site belongs
to Historian Keith Lockhart. None of
the artwork or content are permitted
to be reproduced or used without the written permission of Keith Lockhart. Please
e-mail Keith with
specific research requests or if you have any other questions
please e-mail Keith Lockhart. Website
Design by Aaron Neal Design.